Football World Cup Qatar 2022: The 2022 Football World Cup will be the 22nd edition of the international men's football competition. The tournament will be held in Qatar from November 21 to December 18, 2022. This will be the first World Cup held in the Arab world, and the second World Cup held in Asia, following the 2002 tournament hosted by South Korea and Japan.
Because of Qatar's extreme summer heat, the Football World Cup will be held from November to December, making it the first World Cup to be held outside of May, June, and July.
The first match of the tournament will be played at Al Thumama Stadium in Doha between Senegal and the Netherlands. The 2022 FIFA World Cup final will be held on December 18, Qatar National Day. France is the reigning World Cup champion, having defeated Croatia 4-2 in the final.
From tournament history to participating teams to key dates and match schedules, here's everything you need to know about this year's Football World Cup tournament and fantasy football league.
Also Read: Successful Soccer Players | Most Successful Retired Football Players
Football World Cup Schedule 2022
Teams Participating in the Football World Cup 2022
Football World Cup Groups 2022
Venues For The Football World Cup 2022
Football World Cup Matches Kick-Off Times
Complete Match Schedule - Football World Cup 2022
Match | Group | Date | Time | Venue |
Qatar vs. Ecuador | Group A | 20 Nov | 9.30 PM | Al Bayt Stadium, Al Khor |
England vs. Iran | Group B | 21 Nov | 6.30 PM | Khalifa International Stadium, Al Rayyan |
Senegal vs. Netherlands | Group A | 21 Nov | 9.30 PM | Al Thumama Stadium, Al Khor |
USA vs. Wales | Group B | 22 Nov | 12.30 AM | Ahmed bin Ali Stadium, Al Rayyan |
Argentina vs. Saudi Arabia | Group C | 22 Nov | 3.30 PM | Lusail Iconic Stadium, Lusail |
Denmark vs. Tunisia | Group D | 22 Nov | 6.30 PM | Education City Stadium, Al Rayyan |
Mexico vs. Poland | Group C | 22 Nov | 9.30 PM | Stadium 974, Doha |
France vs. Australia | Group D | 23 Nov | 12.30 AM | Al Janoub Stadium, Al Wakrah |
Morocco vs. Croatia | Group F | 23 Nov | 3.30 PM | Al Bayt Stadium, Al Khor |
Germany vs. Japan | Group E | 23 Nov | 6.30 PM | Khalifa International Stadium, Al Rayyan |
Spain vs. Costa Rica | Group E | 23 Nov | 9.30 PM | Al Thumama Stadium, Al Khor |
Belgium vs. Canada | Group F | 24 Nov | 12.30 AM | Ahmed bin Ali Stadium, Al Rayyan |
Switzerland vs. Cameroon | Group G | 24 Nov | 3.30 PM | Al Janoub Stadium, Al Wakrah |
Uruguay vs. South Korea | Group H | 24 Nov | 6.30 PM | Education City Stadium, Al Rayyan |
Portugal vs. Ghana | Group H | 24 Nov | 9.30 PM | Stadium 974, Doha |
Brazil vs. Serbia | Group G | 25 Nov | 12.30 AM | Lusail Iconic Stadium, Lusail |
Wales vs. Iran | Group B | 25 Nov | 3.30 PM | Ahmed bin Ali Stadium, Al Rayyan |
Qatar vs. Senegal | Group A | 25 Nov | 6.30 PM | Al Thumama Stadium, Al Khor |
Netherlands vs. Ecuador | Group A | 25 Nov | 9.30 PM | Khalifa International Stadium, Al Rayyan |
England vs. USA | Group B | 26 Nov | 12.30 AM | Al Bayt Stadium, Al Khor |
Tunisia vs. Australia | Group D | 26 Nov | 3.30 PM | Al Janoub Stadium, Al Wakrah |
Poland vs. Saudi Arabia | Group C | 26 Nov | 6.30 PM | Education City Stadium, Al Rayyan |
France vs. Denmark | Group D | 26 Nov | 9.30 PM | Stadium 974, Doha |
Argentina vs. Mexico | Group C | 27 Nov | 12.30 AM | Lusail Iconic Stadium, Lusail |
Japan vs. Costa Rica | Group E | 27 Nov | 3.30 PM | Ahmed bin Ali Stadium, Al Rayyan |
Belgium vs. Morocco | Group F | 27 Nov | 6.30 PM | Al Thumama Stadium, Al Khor |
Croatia vs. Canada | Group F | 27 Nov | 9.30 PM | Khalifa International Stadium, Al Rayyan |
Spain vs. Germany | Group E | 28 Nov | 12.30 AM | Al Bayt Stadium, Al Khor |
Cameroon vs. Serbia | Group G | 28 Nov | 3.30 PM | Al Janoub Stadium, Al Wakrah |
South Korea vs. Ghana | Group H | 28 Nov | 6.30 PM | Education City Stadium, Al Rayyan |
Brazil vs. Switzerland | Group G | 28 Nov | 9.30 PM | Stadium 974, Doha |
Portugal vs. Uruguay | Group H | 29 Nov | 12.30 AM | Lusail Iconic Stadium, Lusail |
Netherlands vs. Qatar | Group A | 29 Nov | 8.30 PM | Al Bayt Stadium, Al Khor |
Ecuador vs. Senegal | Group A | 29 Nov | 8.30 PM | Khalifa International Stadium, Al Rayyan |
Wales vs. England | Group B | 30 Nov | 12.30 AM | Ahmed bin Ali Stadium, Al Rayyan |
Iran vs. USA | Group B | 30 Nov | 12.30 AM | Al Thumama Stadium, Al Khor |
Tunisia vs. France | Group D | 30 Nov | 8.30 PM | Al Janoub Stadium, Al Wakrah |
Australia vs. Denmark | Group D | 30 Nov | 8.30 PM | Education City Stadium, Al Rayyan |
Poland vs. Argentina | Group C | 1 Dec | 12.30 AM | Stadium 974, Doha |
Saudi Arabia vs. Mexico | Group C | 1 Dec | 12.30 AM | Lusail Iconic Stadium, Lusail |
Croatia vs. Belgium | Group F | 1 Dec | 8.30 PM | Ahmed bin Ali Stadium, Al Rayyan |
Canada vs. Morocco | Group F | 1 Dec | 8.30 PM | Al Thumama Stadium, Al Khor |
Japan vs. Spain | Group E | 2 Dec | 12.30 AM | Al Bayt Stadium, Al Khor |
Costa Rica vs. Germany | Group E | 2 Dec | 12.30 AM | Khalifa International Stadium, Al Rayyan |
South Korea vs. Portugal | Group H | 2 Dec | 8.30 PM | Education City Stadium, Al Rayyan |
Ghana vs. Uruguay | Group H | 2 Dec | 8.30 PM | Al Janoub Stadium, Al Wakrah |
Cameroon vs. Brazil | Group G | 3 Dec | 12.30 AM | Stadium 974, Doha |
Serbia vs. Switzerland | Group G | 3 Dec | 12.30 AM | Lusail Iconic Stadium, Lusail |
Football World Cup History
List of Football World Cup Finals
Year | Hosts | Champions | Runner-up | Score |
---|---|---|---|---|
2018 | Russia | France | Croatia | 4–2 |
2014 | Brazil | Germany | Argentina | 1–0 (a.e.t.) |
2010 | South Africa | Spain | Netherlands | 1–0 (a.e.t.) |
2006 | Germany | Italy | France | 1–1 (a.e.t.) (5–3 pen.) |
2002 | Japan/South Korea | Brazil | Germany | 2–0 |
1998 | France | France | Brazil | 3–0 |
1994 | USA | Brazil | Italy | 0–0 (a.e.t.) (3–2 pen.) |
Football World Cup Winners List
Team | Winners | Years won |
---|---|---|
Brazil | 5 | 1958, 1962, 1970, 1994, 2002 |
Germany | 4 | 1954, 1974, 1990, 2014 |
Italy | 4 | 1934, 1938, 1982, 2006 |
Argentina | 2 | 1978, 1986 |
France | 2 | 1998, 2018 |
Uruguay | 2 | 1930, 1950 |
Spain | 1 | 2010 |
England | 1 | 1966 |